Results
THE ENECO CLEAN BEACH CUP OVER THE YEARS
Eneco Clean Beach Cup - Supported by Sunweb 2023 turned out to be one of the more wet, windy and cold editions so far. But the passion and motivation of all cleaners was more than heartwarming. From 26 starting locations in Belgium and the Netherlands, waste was enthusiastically collected. Thank you to the nearly 3 300 cleaners for making our coastline over five tonnes of waste lighter! You made it another unforgettable edition!
-
3031
participants -
5119.39
kg cleaned

Belgium - 2023
Location | Opgeruimd | Deelnemers |
---|---|---|
O'NEILL BEACHCLUB - BLANKENBERGE | 1161.02 Kg cleaned Kg | 1708 participants |
ROYAL SAND YACHT CLUB / Z.C. DE KRAB - DE PANNE | 27.3 Kg cleaned Kg | 13 participants |
SIDE SHORE SURFERS - DE PANNE | 129.05 Kg cleaned Kg | 35 participants |
KOKSIJDE YACHTING CLUB - KOKSIJDE | 48.08 Kg cleaned Kg | 13 participants |
SURFCLUB WINDEKIND - OOSTDUINKERKE | 146.7 Kg cleaned Kg | 89 participants |
VY NIEUWPOORT JACHTHAVEN - NIEUWPOORT | 8.1 Kg cleaned Kg | 7 participants |
DE KWINTE VVW - WESTENDE | 80.62 Kg cleaned Kg | 16 participants |
VZW INSIDE OUTSIDE - OOSTENDE | 184.75 Kg cleaned Kg | 74 participants |
OSTEND SAILING / THE PHARE EAST - OOSTENDE | 224.63 Kg cleaned Kg | 174 participants |
WINDHAAN - DE HAAN | 41.12 Kg cleaned Kg | 4 participants |
SURFING ELEPHANT - WENDUINE | 61.11 Kg cleaned Kg | 18 participants |
ICARUS SURFCLUB - ZEEBRUGGE | 293.26 Kg cleaned Kg | 91 participants |
TWINS CLUB - BREDENE | 116.49 Kg cleaned Kg | 76 participants |
ANEMOS - KNOKKE-HEIST | 174.62 Kg cleaned Kg | 60 participants |
RBSC DUINBERGEN - KNOKKE-HEIST | 51.41 Kg cleaned Kg | 13 participants |
RIVER WOODS BEACH CLUB - KNOKKE-HEIST | 32.8 Kg cleaned Kg | 12 participants |
RBSC ZOUTE - KNOKKE-HEIST | 6.5 Kg cleaned Kg | 6 participants |
SURFERS PARADISE - KNOKKE-HEIST | 320.9 Kg cleaned Kg | 15 participants |
The Netherlands - 2023
Location | Opgeruimd | Deelnemers |
---|---|---|
SURF'S COOL / TRASHURE HUNT - SCHEVENINGEN | 751.5 Kg cleaned Kg | 392 participants |
MOIO - CADZAND | 71 Kg cleaned Kg | 42 participants |
ALOHA BEACHCLUB - SCHEVENINGEN | 218.16 Kg cleaned Kg | 106 participants |
BEACH BREAK - NOORDWIJK | 56.28 Kg cleaned Kg | 31 participants |
KSN NOORDWIJK - NOORDWIJK | 161.5 Kg cleaned Kg | 73 participants |
THE SPOT - ZANDVOORT | 817.49 Kg cleaned Kg | 159 participants |
SURFSCHOOL CASTRICUM - CASTRICUM | 54.57 Kg cleaned Kg | 47 participants |
SURFSCHOOL FOAMBALL - TEXEL | 45 Kg cleaned Kg | 17 participants |
Will we break more records this year? Sign up now for the Eneco Clean Beach Cup 2023. See you on Sunday, March 26!
Sign up